Elisabeth Maier
Sport: | Skeleton |
Birth Date: | Mar. 17, 1994 (age 30) |
Birth Place: | Calgary |
Residence: | Calgary |
Twitter: | @skellyelisabeth |
Instagram: | @skellyelisabeth |
Too old at 14 to start luge, and to young to start bobsleigh, Vathje was encouraged to take up skeleton at 14 years of age after her father, Jeff, was on a flight with the Canadian luge squad. She quickly turned heads around the world, Elisabeth was fast tracked on the pathway to the podium.
After winning a silver medal at the 2014 World Junior Championships, Elisabeth proved she was ready to carry the torch for Canada’s next generation of skeleton athletes after shocking the world by winning one gold, three silver and one bronze medal in her first year on the World Cup circuit during the 2014-15 campaign.
Elisabeth blasted onto the World Cup scene in 2014-15 with a silver medal in her first race in Lake Placid. She followed that up by winning on her home track in Calgary. Her rookie season was capped off with an impressive bronze-medal finish at the World Championships in Winterberg, Germany.
She accomplished the first step of her Olympic dream by representing Canada at the 2018 Olympic Winter Games in PyeongChang, just weeks after finishing third in the Overall World Cup skeleton standings.
After taking a year off to welcome baby Hendrix into the world with her husband, and Austrian bobsleigh pilot Ben Maier, Elisabeth is back on track – sliding for all of the mamas – and ready to charge towards Beijing 2022.
Outside of sport, enjoys mentoring junior high school girls and plays a little ukulélé. She married Austrian bobsleigh pilot Benjamin Maier in Hawaii following the 2018 Olympics.
Career Highlights
Gold | Silver | Bronze | Other | |
2019 – World Cup, Calgary, CAN | 4th | |||
2019 – World Cup, Igls, AUT | 6th | |||
2018 – World Cup, Sigulda, LAT | ||||
2018 – Olympic Winter Games, PyeongChang, KOR | 9th | |||
2018 – World Cup, St. Moritz, SUI | ||||
2018 – World Cup, Igls, AUT | ||||
2017 – World Cup, Winterberg, GER | ||||
2017 – World Cup, Park City, USA | 6th | |||
2017 – World Cup, Lake Placid, USA | ||||
2017 – World Championships, Konigssee, GER | 6th | |||
2017 – World Cup, Pyeongchang, KOR | 6th | |||
2017 – World Cup, Igls, AUT | 5th | |||
2017 – World Cup, St. Moritz, SUI | 4th | |||
2017 – World Cup, Winterberg, GER | ||||
2016 – World Cup, Whistler, CAN | ||||
2016 – World Championships, Igls, AUT | 6th | |||
2014 – World Cup, Lake Placid, USA | ||||
2014 – World Cup, Calgary, CAN | ||||
2015 – World Cup, St. Moritz, SUI | ||||
2015 – World Cup, Igls, AUT | ||||
2015 – World Championships, Winterberg, GER | ||||
2014 – Junior World Championships, Winterberg, GER | ||||
2014 – Europa Cup, Konigssee, GER |
Olympic Winter Games Results
Season |
Location |
Result |
2017/18 |
PyeongChang, KOR | 9th |
World Championship Results
Season |
Location |
Result |
2020/21 |
Altenberg, GER | 18th (Women's) |
10th (Skeleton Mixed Team) | ||
2018/19 |
Whistler, CAN | 10th |
7th (Team) | ||
2016/17 |
Konigssee, GER | 6th |
2015/16 |
Igls, AUT | 6th |
8th (Team) | ||
2014/15 |
Winterberg, GER | 3rd |
4th (Team) |
World Cup Results
Season |
Location |
Result |
2020/21 |
||
|
Konigssee, GER | 6th |
|
St. Moritz, SUI | 6th |
Winterberg, GER | 6th | |
Igls, AUT | 5th | |
7th | ||
2018/19 |
||
|
Calgary, CAN | 4th |
3rd | ||
St. Moritz, SUI | 15th | |
Igls, AUT | 6th | |
Altenberg, GER | 11th | |
Winterberg, GER | 12th | |
Sigulda, LAT | 2nd | |
2017/18 |
||
|
Konigssee, GER | 9th |
St. Moritz, SUI | 3rd | |
Altenberg, GER | 9th | |
Igls, AUT | 2nd | |
Winterberg, GER | 2nd | |
Whistler, CAN | 8th | |
Park City, USA | 6th | |
Lake Placid, USA | 2nd | |
2016/17 |
||
|
Pyeongchang, KOR | 6th |
Igls, AUT | 5th | |
Konigssee, GER | 14th | |
St. Moritz, SUI | 4th | |
Winterberg, GER | 1st | |
Altenberg, GER | 14th | |
Lake Placid, USA | 8th | |
Whistler, CAN | 1st | |
2015/16 |
||
|
Konigssee, GER | 10th |
St. Moritz, SUI | 11th | |
Whistler, CAN | 10th | |
Park City, USA | 6th | |
Lake Placid, USA | 12th | |
Konigssee, GER | 9th | |
Winterberg, GER | 9th | |
Altenberg, GER | 13th | |
2014/15 |
||
|
Sochi, RUS | 6th |
|
Igls, AUT | 2nd |
St. Moritz, SUI | 2nd | |
Altenberg, GER | 20th | |
Calgary, CAN | 1st | |
Lake Placid, USA | 2nd |
Intercontinental Cup Results
Season |
Location |
Result |
2020/21 |
||
Koeniggssee, GER | 10th | |
2013/14 |
||
|
Park City, USA | 6th |
9th | ||
Whistler, CAN | 16th | |
16th |