Justin Kripps
Sport: | Bobsleigh |
Position: | Pilot |
Birth Date: | Jan. 6, 1987 (age 37) |
Birth Place: | Na'alehu, Hawaii |
Residence: | Calgary/Summerland, B.C. |
Twitter: | @justinkripps |
Instagram: | @justinkripps |
Website: | justinkripps.ca |
A high-performance track and field athlete at the varsity and national level, Justin Kripps got introduced to the sport of bobsleigh after accepting an invitation to participate in a testing camp in August 2006. Justin quickly discovered the sport was a fun and unique challenge, which he was willing to take on and pursue a career in.
Just over a decade later, Justin became the second Canadian male ever to win Olympic gold in the two-man event when he and Alex Kopacz teamed up to finish in a dead heat with the Germans. Ironically it was nearly 20 years ago to the day since Canada last won an Olympic gold in two-man bobsleigh. It was then Justin’s former teammate and mentor, Pierre Lueders, piloted his Canadian sled to a tie with the Germans in Nagano Japan.
The triumph capped off a stellar season for Justin where he finished first in the Overall World Cup two- four-man and combined rankings. Team Kripps racked up one gold, two silver and one bronze in two-man racing. He added a silver in the four-man.
Justin continued to add his name to the Canadian bobsleigh history books. He became just the third Canadian ever to reach the podium in both the 2-and 4-man events at the same World Championships after winning the silver (2-man) and bronze (4-man).
He proved in 2020 he will continue to be a force to reckon with on the track to Beijing 2022. Team Kripps finished third in the Overall World Cup two- and four-man standings. He was second in the Overall Combined World Cup standings.
Team Kripps was named Team of the Year at the 2019 Canadian Sport Awards.
His first World Championship medal came in 2017, when he and Jesse Lumsden won the silver in Konigssee, Germany.
Justin first transitioned into bobsleigh from track and field. He was one of the top brakeman on the Canadian Bobsleigh Team for nearly three years.
After competing in his first Olympic Winter Games in Vancouver-Whistler, Justin moved into the driver’s seat after taking pilot’s school in the summer of 2010. He made his World Cup debut in 2012 in Whistler and quickly emerged as one of the top pilots in the country and on the world stage.
Justin drove into his second Olympics, and first as a pilot, in Sochi, Russia in 2018 on a hot streak after sliding to his first World Cup win in the two-man race in Konigssee, Germany.
Career Highlights
Pilot/Pilote
Gold | Silver | Bronze | Other | |
2020 – World Cup, Sigulda, LAT |
2man 4man |
|||
2020 – World Cup, St. Moritz, SUI |
4man |
5th 2man | ||
2020 – World Cup, Konigssee, GER | 2man | 4man | ||
2020 – World Cup, Igls, AUT |
5th 4man |
|||
2020 – World Cup, La Plagne, FRA | 5th 4man | |||
2020 – World Cup, Winterberg, GER | 5th 4man | |||
2019 – World Cup, Lake Placid, USA | 4man | |||
2019 – World Cup, Lake Placid, USA | 2man | |||
2019 – World Championships, Whistler, CAN | 2man | 4man | ||
2019 – World Cup, Calgary, CAN | 2man | 5th 4man | ||
2019 – World Cup, Lake Placid, USA | 4man | 2man | ||
2019 – World Cup, Igls, AUT |
6th 4man |
|||
2019 – World Cup, Koenigssee, GER | 2man | 5th 4man | ||
2019 – World Cup, Altenberg, GER | 2man | |||
2018 – Olympic Winter Games, PyeongChang, KOR | 2man | 6th 4man | ||
2018 – World Cup, Koenigssee, GER | 2man | |||
2018 – World Cup, St. Moritz, SUI | 4th 2man | |||
2018 – World Cup, Altenberg, GER | 2man | 4th 4man | ||
2017 – World Cup, Igls, AUT |
2man 4man |
|||
2017 – World Cup, Winterberg, GER | 2man |
4th 4man |
||
2017 – World Cup, Park City, USA | 4man | |||
2017 – World Cup, Lake Placid, USA | 4man | 4th 2man | ||
2017 – World Championships, Koenigssee, GER | 2man | 6th 4man | ||
2017 – World Cup, Igls, AUT | 5th 2man | |||
2016 – World Cup, Lake Placid, USA | 2man | |||
2016 – World Cup, Whistler, CAN |
4th 2man 5th 4man |
|||
2016 – World Cup, Koenigssee, GER | 7th 2man | |||
2016 – World Cup, Whistler, CAN | 5th 2man | |||
2016 – World Cup, Park City, USA | 4th 4man | |||
2016 – World Cup, Lake Placid, USA | 4man | 4th 2man | ||
2015 – World Cup, Koenigssee, GER | 4th 2man | |||
2015 – World Cup, Altenberg, GER | 6th 2man | |||
2015 – World Cup, Koenigssee, GER | 2man | |||
2015 – World Cup, Sochi, RUS |
4th 2man 4th 4man |
|||
2014 – World Cup, Lake Placid, USA |
7th 2man 4th 4man |
|||
2014 – Olympic Winter Games, Sochi, RUS |
30th 4man 6th 2man |
|||
2014 – World Cup, Koenigssee, GER | 2man | |||
2014 – World Cup, Igls, AUT | 5th 2man |
Sochi 2014 as a pilot, Vancouver 2010 as a brakeman)/ Triple Olympien (Pyeong-Chang 2018 – médaillé d’or (bob à deux); 6ème place en bobsleigh à quatre; Sotchi 2014 comme pilote, Vancouver 2010 comme frein)
Finished First on 2018 Overall World Cup in Two-Man, Four-Man and Combined/A terminé premier au classement général de Coupe du monde 2018 à travers les disciplines de bob à deux, bob à quatre et toutes disciplines confondues.
Olympic Winter Games Results
Pilot
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
Beijing, CHN | 2man | 10th | Kripps, Stones |
4man | 3rd | Kripps, Stones, Coakwell, Sommer | ||
2017/18 |
PyeonChang, KOR | 2man | 1st | Kripps, Kopacz |
4man | 6th | Kripps, Smith, Kopacz, Lumsden | ||
2013/14 |
Sochi, RUS | 2man | 6th | Kripps, Barnett |
4man | 27th | Kripps, Coakwell, Sorensen, Lumsden, Rinholm, Demetre |
Brakeman
Season |
Location |
Discipline, |
Result |
Crew |
2009/10 |
Whistler, CAN | 4man | 5th | Lueders, Lumsden, Kripps, Wright |
World Championship Results
Pilot
Season |
Location |
Discipline |
Result |
Crew |
2020/21 |
Altenberg, GER | 2man | 10th | Kripps, Stones |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
2019/20 |
Altenberg, GER | 2man | 11th | Kripps, Stones |
4man | DNF | Kripps, Sommer, Stones, Coakwell | ||
2018/19 |
Whistler, CAN | 2man | 2nd | Kripps, Stones |
4man | 3rd | Kripps, Sommer, Stones, Coakwell | ||
2016/17 |
Koenigssee, GER | 2man | 2nd | Kripps, Lumsden |
4man | 6th | Kripps, Brown, Kopacz, Lumsden | ||
Team | 9th | Martineau, Kripps, Rahneva, Humphries, Coakwell, Lotholz | ||
2015/16 |
Innsbruck, AUT | 2man | 8th | Kripps, Kopcz |
4man | 16th | Kripps, Coakwell, Plug, Kopacz | ||
Team | 5th | Greszczyszyn, Channell, Coakwell, Humphries, Lee, Kripps | ||
2014/15 |
Winterberg, GER | 2man | 21st | Kripps, Brown |
4man | 13th | Kripps, Barnett, Coakwell, Randall | ||
Team | 4th | Greszczyszyn, Obrien, Vathje, Kopacz, Kripps, Humphries | ||
2012/13 |
St Moritz, SUI | 2man | 12th | Kripps, Wright |
4man | 21st | Kripps, Rinholm, Mcnaughton, Randall | ||
Team | 6th | Montgomery, Demetre, Hollingsworth, Ciochetti, Baadsvik, Kripps | ||
2011/12 |
Lake Placid, USA | 2man | 17th | Kripps, Plug |
4man | DSQ | Kripps, Plug, Randall, Mcnaughton | ||
Team | 3rd |
Fairbairn, Randall, Kripps, Baadsvik, Humphries, Hollingsworth |
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2008/09 |
Lake Placid, USA | 4man | 10th | Lueders, Kotyk, Kripps, Bissett |
2006/07 |
St Moritz, SUI | 4man | 21st | Rush, Le Bihan, Kripps, Ransky |
World Cup Results
Pilot
Season |
Location |
Discipline |
Result |
Crew |
2021/22 |
||||
St Moritz, SUI | 2man | 2nd | Kripps, Stones | |
4man | 5th | Kripps, Sommer, Dearborn, Stones | ||
Winterberg, GER | 2man | 3rd | Kripps, Stones | |
4man | 5th | Kripps, Sommer, Coakwell, Stones | ||
Sigulda, LAT | 2man | 8th | Kripps, Stones | |
2man | 4th | Kripps, Sommer | ||
Altenberg, GER | 4man | 2nd | Kripps, Sommer, Coakwell, Stones | |
2man | 3rd | Kripps, Stones | ||
Winterberg, GER | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
4man | 4th | Kripps, Sommer, Coakwell, Stones | ||
Altenberg, GER | 4man | 5th | Kripps, Sommer, Coakwell, Stones | |
2man | 6th | Kripps, Sommer | ||
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
2man | 3rd | Kripps, Stones | ||
4man | 6th | Kripps, Sommer, Coakwell, Stones | ||
2man | 4th | Kripps, Stones | ||
2020/21 |
||||
Igls, AUT | 4man | 3rd | Kripps, Sommer, Coakwell, Stones | |
Koenigssee, GER | 2man | 4th | Kripps, Stones | |
4man | 5th | Kripps, Sommer, Coakwell, Stones | ||
St Moritz, SUI | 2man | 3rd | Kripps, Stones | |
4man | 3rd | Kripps, Sommer, Coakwell, Stones | ||
Winterberg, GER | 2man | 5th | Kripps, Stones | |
4man | 2nd | Kripps, Sommer, Coakwell, Stones | ||
2019/20 |
||||
Sigulda, LAT | 2man | 3rd | Kripps, Giguere | |
2man | 3rd | Kripps, Coakwell | ||
St. Moritz, SUI | 2man | 5th | Kripps, Stones | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Koenigssee, GER | 2man | 2nd | Kripps, Stones | |
4man | 3rd | Kripps, Sommer, Stones, Coakwell | ||
Igls, AUT | 2man | 12th | Kripps, Coakwell | |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
La Plagne, FRA | 2man | 10th | Kripps, Stones | |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
Winterberg, GER | 4man | 5th | Kripps, Sommer, Stones, Coakwell | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 4man | 1st | Kripps, Sommer, Stones, Coakwell | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 2man | 3rd | Kripps, Stones | |
2man | 3rd | Kripps, Coakwell | ||
2018/19 |
||||
Calgary, CAN | 2man | 2nd | Kripps, Sommer | |
4man | 5th | Kripps, Sommer, Stones, Coakwell | ||
Lake Placid, USA | 2man | 3rd | Kripps, Stones | |
4man | 1st | Kripps, Sommer, Stones, Coakwell | ||
Innsbruck, AUT | 2man | 4th | Kripps, Stones | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Koenigssee, GER | 2man | 2nd | Kripps, Stones | |
4man | 6th | Kripps, Sommer, Stones, Coakwell | ||
Altenberg, GER | 2man | 2nd | Kripps, Stones | |
4man | 12th | Kripps, Sommer, Stones, Coakwell | ||
2017/18 |
||||
Koenigssee, GER | 2man | 3rd | Kripps, Kopacz | |
4man | 7th | Kripps, Smith, Lumsden, Kopacz | ||
St. Moritz, SUI | 2man | 4th | Kripps, Lumsden | |
4man | 16th | Kripps, Kopacz, Nemet, Coakwell | ||
Altenberg, GER | 2man | 1st | Kripps, Kopacz | |
4man | 4th | Kripps, Smith, Lumsden, Kopacz | ||
Innsbruck, AUT | 2man | 2nd | Kripps, Lumsden | |
4man | 2nd | Kripps, Smith, Lumsden, Kopacz | ||
Winterberg, GER | 2man | 4th | Kripps, Kopacz | |
4man | 4th | Kripps, Smith, Lumsden, Kopacz | ||
Whistler, CAN | 2man | 2nd | Kripps, Kopacz | |
4man | 4th | Kripps, Smith, Lumsden, Kopacz | ||
Park City, USA | 4man | 2nd | Kripps, Wright, Brown, Coakwell | |
4man | 8th | Kripps, Wright, Brown, Coakwell | ||
Lake Placid, USA | 2man | 4th | Kripps, Lumsden | |
4man | 2nd | Kripps, Kopacz | ||
2016/17 |
||||
PyeongChang, KOR | 2man | 8th | Kripps, Lumsden | |
4man | 9th | Kripps, Coakwell, Kopacz, Lumsden | ||
Innsbruck, GER | 2man | 5th | Kripps, Lumsden | |
4man | 7th | Kripps, Coakwell, Kopacz, Lumsden | ||
Koenigssee, GER | 2man | 11th | Kripps, Kopacz | |
4man | 16th | Kripps, Lumsden, Kirkpatrick, Coakwell | ||
St Moritz, SUI | 2man | 21st | Kripps, Lumsden | |
4man | 16th | Kripps, Stones, Coakwell, Lumsden | ||
Winterberg, GER | 2man | 18th | Kripps, Lumsden | |
4man | 9th | Kripps, Stones, Coakwell, Lumsden | ||
Altenberg, GER | 2man | 14th | Kripps, Lumsden | |
4man | 14th | Kripps, Coakwell, Lumsden, Kirkpatrick | ||
Lake Placid USA | 2man | 2nd | Kripps, Lumsden | |
4man | 9th | Kripps, Kirkpatrick, Lumsden, Coakwell | ||
Whistler, CAN | 2man | 4th | Kripps, Lumsden | |
4man | 5th | Kripps, Kirkpatrick, Lumsden, Coakwell | ||
2015/16 |
||||
Koenigssee, GER | 2man | 8th | Kripps, Kopacz | |
4man | 9th | Kripps, Kopacz, Kirkpatrick, Coakwell | ||
St. Moritz, SUI | 2man | 25th | Kripps, Kopacz | |
4man | 11th | Kripps, Coakwell, Plug, Kopacz | ||
Whistler, CAN | 2man | 5th | Kripps, Kopacz | |
2man | 8th | Kripps, Kopacz | ||
Park City, USA | 4man | 10th | Kripps, Coakwell, Plug, Kopacz | |
4man | 4th | Kripps, Coakwell, Plug, Kopacz | ||
Lake Placid, USA | 2man | 4th | Kripps, Kopacz | |
4man | 3rd | Kripps, Coakwell, Plug, Kopacz | ||
Koenigssee, GER | 2man | 4th | Kripps, Kopacz | |
4man | 10th | Kripps, Randall, Coakwell, Kirkpatrick | ||
Winterberg, GER | 2man | 10th | Kripps, Kopacz | |
4man | 12th | Kripps, Randall, Coakwell, Kirkpatrick | ||
Altenberg, GER | 2man | 6th | Kripps, Kopacz | |
4man | 10th | Kripps, Coakwell, Kirkpatrick, Kopacz | ||
2014/15 |
||||
Sochi, RUS | 2man | 4th | Kripps, Barnett | |
4man | 4th | Kripps, Randall, Coakwell, Barnett | ||
Innsbruck, AUT | 2man | 8th | Kripps, Barnett | |
4man | 11th | Kripps, Randall, Coakwell, Barnett | ||
La Plagne, FRA | 2man | 10th | Kripps, Barnett | |
4man | 13th | Kripps, Randall, Coakwell, Barnett | ||
St Moritz, SUI | 2man | 18th | Kripps, Barnett | |
4man | 21st | Kripps, Randall, Coakwell, Nemet | ||
Koenigssee, GER | 2man | 3rd | Kripps, Barnett | |
4man | 12th | Kripps, Randall, Coakwell, Nemet | ||
Altenberg, GER | 2man | 9th | Kripps, Coakwell | |
4man | 7th | Kripps, Coakwell, Barnett, Nemet | ||
Calgary, CAN | 2man | 9th | Kripps, Barnett | |
4man | 11th | Kripps, Barnett, Brown, Coakwell | ||
Lake Placid, USA | 2man | 7th | Kripps, Brown | |
4man | 4th | Kripps, Barnett, Randall, Coakwell | ||
2013/14 |
||||
Koenigssee, GER | 2man | 1st | Kripps, Barnett | |
4man | 11th | Kripps, Randall, Barnett, Mcnaughton | ||
Innsbruck, AUT | 2man | 5th | Kripps, Barnett | |
4man | 12th | Kripps, Randall, Barnett, Mcnaughton | ||
St Moritz, SUI | 2man | 16th | Kripps, Barnett | |
4man | 12th | Kripps, Randall, Barnett, Mcnaughton | ||
Winterberg, GER | 2man | 11th | Kripps, Barnett | |
4man | 11th | Kripps, Randall, Barnett, Mcnaughton | ||
4man | 8th | Kripps, Randall, Barnett, Mcnaughton | ||
Lake Placid, USA | 2man | 8th | Kripps, Barnett | |
2man | 8th | Kripps, Randall | ||
4man | 9th | Kripps, Randall, Barnett, Mcnaughton | ||
Park City, USA | 2man | 8th | Kripps, Barnett | |
4man | 9th | Kripps, Randall, Barnett, Mcnaughton | ||
Calgary, CAN | 2man | 13th | Kripps, Barnett | |
4man | 9th | Kripps, Rinholm, Randall, Mcnaughton | ||
2012/13 |
||||
Sochi, RUS | 2man | 18th | Kripps, Wright | |
4man | 19th | Kripps, Rinholm, Randall, Mcnaughton | ||
Innsbruck, AUT | 2man | 11th | Kripps, Giguere | |
4man | 22nd | Kripps, Carriere, Giguere, Mcnaughton | ||
Team | 4th | Montgomery, Obrien, Rinholm, Hawrysh, Ciochetti, Kripps | ||
Koenigssee, GER | 2man | 10th | Kripps, Brown | |
4man | 12th | Kripps, Carriere, Giguere, Mcnaughton | ||
La Plagne, FRA | 2man | 16th | Kripps, Giguere | |
4man | 14th | Kripps, Carriere, Giguere, Mcnaughton | ||
Winterberg, GER | 2man | 12th | Kripps, Giguere | |
4man | 10th | Kripps, Carriere, Giguere, Mcnaughton | ||
Whistler, CAN | 2man | 12th | Kripps, Sorensen | |
4man | 13th | Kripps, Sorensen, Demetre, Carriere | ||
Park City, USA | 2man | 14th | Kripps, Carriere | |
4man | 19th | Kripps, Demetre, Carriere, Rinholm | ||
Lake Placid, USA | 2man | 15th | Kripps, Carriere | |
4man | 16th | Kripps, Demetre, Carriere, Mcnaughton | ||
2011/12 |
||||
Calgary, CAN | 2man | 8th | Kripps, Plug | |
4man | 9th | Kripps, Mcnaughton, Plug, Randall | ||
Whistler, CAN | 2man | 17th | Kripps, Randall | |
4man | 12th | Kripps, Mcnaughton, Plug, Randall |
Brakeman
Season |
Location |
Discipline |
Result |
Crew |
2009/10 |
||||
Innsbruck, AUT | 4man | 16th | Lueders, Wright, Kripps, Lumsden | |
St Moritz, SUI | 4man | 6th | Lueders, Wright, Kripps, Lumsden | |
Koenigssee, GER | 4man | 9th | Lueders, Wright, Kripps, Lumsden | |
Winterberg, GER | 4man | 13th | Lueders, Wright, Kripps, Lumsden | |
Cesana, ITA | 4man | 10th | Lueders, Wright, Kripps, Lumsden | |
Lake Placid, USA | 4man | 9th | Lueders, Kripps, Bissett, Kotyk | |
Park City, USA | 4man | 10th | Lueders, Kripps, Bissett, Wright | |
2008/09 |
||||
Park City, USA | 4man | 7th | Lueders, Kripps, Bissett, Kotyk | |
Park City, USA | 4man | 12th | Lueders, Kripps, Bissett, Kotyk | |
Whistler, CAN | 4man | 4th | Lueders, Kripps, Bissett, Kotyk | |
St Moritz, SUI | 4man | 8th | Lueders, Kripps, Bissett, Kotyk | |
Koenigssee, GER | 4man | 8th | Lueders, Kripps, Bissett, Kotyk | |
Innsbruck, AUT | 2man | 18th | Lueders, Kripps | |
4man | 17th | Lueders, Kripps, Bissett, Kotyk | ||
Winterberg, GER | 4man | 11th | Lueders, Kripps, Humphries, Kotyk | |
2007/08 |
||||
Koenigssee, GER | 4man | 6th | Lueders, Bissett, Kripps, Brown | |
St Moritz, SUI | 4man | 5th | Lueders, Kripps, Bissett, Kotyk | |
Cesana, ITA | 4man | 8th | Lueders, Kripps, Kotyk, Brown | |
Cortina, ITA | 4man | 1st | Lueders, Kripps, Bissett, Kotyk | |
Lake Placid, USA | 4man | 3rd | Lueders, Kotyk, Brown, Kripps | |
Park City, USA | 4man | 3rd | Lueders, Kripps, Kotyk, Brown | |
Calgary, CAN | 4man | 3rd | Lueders, Brown, Bissett, Kripps | |
2006/07 |
||||
Koenigssee, GER | 2man | 12th | Despres, Kripps | |
Winterberg, GER | 2man | 13th | Despres, Kripps | |
Innsbruck, GER | 4man | 22nd | Rush, Kripps, Gray, Ransky | |
Cortina, ITA | 2man | 19th | Rush, Kripps | |
4man | 11th | Rush, Ransky, Kripps, Wilkinson |